NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | TRUSTMF Multi Cap Fund - Direct (G) | Union Multicap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.91% | 1.44% |
| NAV | ₹11.96 (25 Sept 2026) | ₹18.13 (25 Sept 2026) |
| Fund Size | ₹809.54 Cr | ₹1,561.67 Cr |
| Fund Started | 21 Jul 2025 | 19 Dec 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | TRUSTMF Multi Cap Fund - Direct (G) | Union Multicap Fund - Direct (G) |
|---|---|---|
| 1M | -2.53% | -3.00% |
| 3M | 4.56% | 2.49% |
| 6M | 24.40% | 18.08% |
| 1Y | 16.96% | 8.78% |
| 3Y | — | 15.00% |
| 5Y | — | — |
| Since Inception | 16.16% | 17.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | TRUSTMF Multi Cap Fund - Direct (G) | Union Multicap Fund - Direct (G) |
|---|---|---|
| Alpha | 14.86 | 3.01 |
| Beta | 1.00 | 0.91 |
| Sharpe | 0.85 | 0.74 |
| Standard Deviation | 5.34 | 4.48 |
Holding Analysis
| Holding Analysis | TRUSTMF Multi Cap Fund - Direct (G) | Union Multicap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.75% | 17.25% |
| Top 10 Holdings | 27.10% | 28.49% |
| Portfolio Turnover | 2.61 | 1.19 |
| Equity | 95.39% | 95.47% |
| Debt | 4.84% | 4.50% |
| Cash | — | — |
Top Holdings
TRUSTMF Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.84% | |
| 4.31% | |
| 2.56% | |
| 2.53% | |
| 2.51% | |
| 2.18% | |
| 2.11% | |
| 2.10% | |
| 2.07% | |
| 1.89% |
Fund Manager
| Fund Manager | TRUSTMF Multi Cap Fund - Direct (G) | Union Multicap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | TRUSTMF Multi Cap Fund - Direct (G) | Union Multicap Fund - Direct (G) |
|---|---|---|
| AMC | Trust Mutual Fund | Union Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 30 Jun 2025 | 28 Nov 2022 |

