NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Aggressive Hybrid Fund - Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.59% | 1.18% |
| NAV | ₹20.36 (11 Nov 2026) | ₹23.90 (11 Nov 2026) |
| Fund Size | ₹728.35 Cr | ₹1,393.85 Cr |
| Fund Started | 18 Dec 2020 | 09 Aug 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/swich out before 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% 1.00% - If redeemed/switched out on or before 12 months from the date of allotment NIL - If redeemed/switch out after 12 months from the date of allotment. |
Returns
| Returns | Union Aggressive Hybrid Fund - Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 4.98% | 6.78% |
| 3M | 1.00% | 1.41% |
| 6M | 5.14% | 5.60% |
| 1Y | 4.71% | 3.57% |
| 3Y | 11.54% | 11.39% |
| 5Y | 8.90% | 7.12% |
| Since Inception | 12.70% | 11.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Aggressive Hybrid Fund - Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 4.56 | 4.10 |
| Beta | 0.79 | 0.77 |
| Sharpe | 0.40 | 0.38 |
| Standard Deviation | 3.43 | 3.25 |
Holding Analysis
| Holding Analysis | Union Aggressive Hybrid Fund - Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.84% | 20.54% |
| Top 10 Holdings | 38.55% | 31.96% |
| Portfolio Turnover | 1.34 | — |
| Equity | 73.36% | 74.54% |
| Debt | 25.50% | 24.59% |
| Cash | — | — |
Top Holdings
Union Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.31% | |
| 6.72% | |
| 4.48% | |
| 3.92% | |
| 3.41% | |
| 3.11% | |
| 2.70% | |
| 2.55% | |
| 2.37% | |
| 1.98% |
AXIS Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.15% |
Fund Manager
| Fund Manager | Union Aggressive Hybrid Fund - Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Union Aggressive Hybrid Fund - Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Axis Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 27 Nov 2020 | 20 Jul 2018 |


