NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 2.14% | 1.47% |
| NAV | ₹18.13 (25 Sept 2026) | ₹27.42 (25 Sept 2026) |
| Fund Size | ₹115.17 Cr | ₹5,485.53 Cr |
| Fund Started | 09 Aug 2018 | 27 May 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | -0.88% | -0.58% |
| 3M | 0.44% | 0.35% |
| 6M | 4.68% | 3.33% |
| 1Y | 3.13% | 3.22% |
| 3Y | 6.84% | 7.90% |
| 5Y | 5.98% | 8.03% |
| Since Inception | 7.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 1.74 | 2.47 |
| Beta | 0.34 | 0.31 |
| Sharpe | 0.45 | 0.57 |
| Standard Deviation | 1.41 | 1.48 |
Holding Analysis
| Holding Analysis | Union Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.16% | 26.39% |
| Top 10 Holdings | 50.71% | 39.40% |
| Portfolio Turnover | 5.27 | 4.87 |
| Equity | 67.88% | 72.54% |
| Debt | 28.38% | 19.88% |
| Cash | — | — |
Top Holdings
Union Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.60% | |
| 8.56% | |
| 6.98% | |
| 4.78% | |
| 4.24% | |
| 3.79% | |
| 3.75% | |
| 3.73% | |
| 3.31% | |
| 2.97% |
Fund Manager
| Fund Manager | Union Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Union Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | SBI Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | Crisil Equity Savings Index | NIFTY Equity Savings Index TRI |
| Launch Date | 19 Jul 2018 | 11 May 2015 |

