NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.26% | 0.33% |
| NAV | ₹10.75 (11 Nov 2026) | ₹1049.39 (11 Nov 2026) |
| Fund Size | ₹163.29 Cr | ₹637.78 Cr |
| Fund Started | 16 Jul 2025 | 19 Jan 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Union Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.28% | 0.35% |
| 3M | 1.01% | 1.16% |
| 6M | 2.81% | 2.87% |
| 1Y | 5.43% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.63% | 4.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | -0.21 | 0.03 |
| Beta | 0.03 | 0.02 |
| Sharpe | -0.58 | -0.27 |
| Standard Deviation | 0.27 | 0.30 |
Holding Analysis
| Holding Analysis | Union Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 68.77% | 49.03% |
| Top 10 Holdings | 100.00% | 75.83% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 95.60% | 94.47% |
| Cash | — | — |
Top Holdings
Union Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 23.06% | |
| 12.14% | |
| 11.93% | |
| 10.84% | |
| 10.80% | |
| 10.74% | |
| 8.34% | |
| 7.75% | |
| 2.51% | |
| 1.89% |
JioBlackRock Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Union Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Jio BlackRock Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 26 Jun 2025 | 08 Jan 2026 |


