NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.54% | 1.38% |
| NAV | ₹194.88 (11 Nov 2026) | ₹149.04 (09 Nov 2026) |
| Fund Size | ₹3,575.00 Cr | ₹2,136.97 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 1% - If the Units are redeemed / switched out within one year of allotment.(Effect from 24-08-2009). |
Returns
| Returns | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | 6.92% | 4.21% |
| 3M | -0.90% | -2.44% |
| 6M | 0.91% | -2.24% |
| 1Y | 0.24% | -1.90% |
| 3Y | 14.19% | 11.34% |
| 5Y | 10.58% | 11.10% |
| Since Inception | 13.17% | 14.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 2.66 | 1.12 |
| Beta | 0.91 | 0.82 |
| Sharpe | 0.50 | 0.38 |
| Standard Deviation | 4.28 | 4.08 |
Holding Analysis
| Holding Analysis | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.03% | 23.82% |
| Top 10 Holdings | 37.81% | 41.39% |
| Portfolio Turnover | 26.01 | 45.79 |
| Equity | 99.07% | 87.21% |
| Debt | 0.56% | — |
| Cash | — | — |
Top Holdings
UTI-Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.95% | |
| 6.06% | |
| 3.41% | |
| 3.31% | |
| 3.30% | |
| 3.23% | |
| 2.98% | |
| 2.73% | |
| 2.47% | |
| 2.37% |
Franklin India Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


