NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.45% | 1.37% |
| NAV | ₹186.31 (25 Sept 2026) | ₹147.40 (24 Sept 2026) |
| Fund Size | ₹3,772.44 Cr | ₹2,279.81 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | -3.55% | -2.15% |
| 3M | -2.57% | -1.85% |
| 6M | 3.44% | 3.81% |
| 1Y | -2.78% | -2.09% |
| 3Y | 12.21% | 11.08% |
| 5Y | 9.92% | 12.34% |
| Since Inception | 12.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 2.31 | 1.65 |
| Beta | 0.92 | 0.83 |
| Sharpe | 0.64 | 0.58 |
| Standard Deviation | 4.23 | 4.03 |
Holding Analysis
| Holding Analysis | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.25% | 23.76% |
| Top 10 Holdings | 36.31% | 42.00% |
| Portfolio Turnover | 24.42 | 40.56 |
| Equity | 98.36% | 85.29% |
| Debt | 0.54% | — |
| Cash | — | — |
Top Holdings
UTI-Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.71% | |
| 5.97% | |
| 3.44% | |
| 3.13% | |
| 3.00% | |
| 2.89% | |
| 2.88% | |
| 2.55% | |
| 2.50% | |
| 2.24% |
Fund Manager
| Fund Manager | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

