NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Multi Cap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.83% | 0.95% |
| NAV | ₹10.72 (25 Sept 2026) | ₹18.43 (25 Sept 2026) |
| Fund Size | ₹2,177.65 Cr | ₹3,074.12 Cr |
| Fund Started | 16 May 2025 | 02 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Multi Cap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.48% | -3.43% |
| 3M | 1.51% | -1.61% |
| 6M | 12.81% | 11.54% |
| 1Y | 2.25% | 0.94% |
| 3Y | — | 12.51% |
| 5Y | — | — |
| Since Inception | 5.17% | 13.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Multi Cap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.25 | 0.62 |
| Beta | 0.88 | 0.94 |
| Sharpe | 0.21 | 0.60 |
| Standard Deviation | 4.38 | 4.49 |
Holding Analysis
| Holding Analysis | UTI-Multi Cap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.22% | 20.89% |
| Top 10 Holdings | 29.96% | 31.43% |
| Portfolio Turnover | 89.99 | 0.62 |
| Equity | 96.38% | 96.02% |
| Debt | 0.45% | 3.79% |
| Cash | — | — |
Top Holdings
UTI-Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.34% | |
| 4.56% | |
| 3.95% | |
| 2.69% | |
| 2.68% | |
| 2.25% | |
| 2.22% | |
| 2.18% | |
| 2.10% | |
| 1.99% |
Fund Manager
| Fund Manager | UTI-Multi Cap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | UTI-Multi Cap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 29 Apr 2025 | 12 Nov 2021 |

