NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Small Cap Fund - Direct (G) | Baroda BNP Paribas Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.06% | 1.20% |
| NAV | ₹29.14 (11 Nov 2026) | ₹14.59 (11 Nov 2026) |
| Fund Size | ₹5,012.14 Cr | ₹1,210.98 Cr |
| Fund Started | 22 Dec 2020 | 30 Oct 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If units of the scheme are redeemed or switched out up to 10% of the units within 1 year from the date of allotment - Nil 1.00% - If units of the scheme are redeemed or switched out in excess of the limit within 1 year from the date of allotment. Nil - If units of the scheme are redeemed or switched out after 1 year from the date of allotment. |
Returns
| Returns | UTI-Small Cap Fund - Direct (G) | Baroda BNP Paribas Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 0.75% | 0.48% |
| 3M | -4.08% | -2.25% |
| 6M | -0.10% | 1.99% |
| 1Y | 2.59% | 8.08% |
| 3Y | 12.32% | 12.53% |
| 5Y | 12.93% | — |
| Since Inception | 19.73% | 12.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Small Cap Fund - Direct (G) | Baroda BNP Paribas Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.37 | 0.69 |
| Beta | 0.88 | 0.82 |
| Sharpe | 0.38 | 0.27 |
| Standard Deviation | 5.81 | 5.33 |
Holding Analysis
| Holding Analysis | UTI-Small Cap Fund - Direct (G) | Baroda BNP Paribas Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.52% | 20.91% |
| Top 10 Holdings | 24.18% | 34.51% |
| Portfolio Turnover | 46.20 | 1.02 |
| Equity | 94.76% | 93.63% |
| Debt | — | 5.59% |
| Cash | — | — |
Top Holdings
UTI-Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.22% | |
| 3.15% | |
| 2.61% | |
| 2.61% | |
| 1.93% | |
| 1.92% | |
| 1.77% | |
| 1.69% | |
| 1.65% | |
| 1.63% |
Baroda BNP Paribas Small Cap Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | UTI-Small Cap Fund - Direct (G) | Baroda BNP Paribas Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | UTI-Small Cap Fund - Direct (G) | Baroda BNP Paribas Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 02 Dec 2020 | 06 Oct 2023 |


