NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.37% | 0.37% |
| NAV | ₹3915.12 (11 Nov 2026) | ₹3532.04 (11 Nov 2026) |
| Fund Size | ₹2,836.36 Cr | ₹4,857.86 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | UTI-Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.38% | 0.40% |
| 3M | 1.27% | 1.31% |
| 6M | 3.11% | 3.19% |
| 1Y | 5.96% | 6.12% |
| 3Y | 7.17% | 7.37% |
| 5Y | 6.55% | 6.73% |
| Since Inception | 6.91% | 7.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.04 | 1.24 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.55 | 1.81 |
| Standard Deviation | 0.20 | 0.20 |
Holding Analysis
| Holding Analysis | UTI-Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 41.59% | 30.57% |
| Top 10 Holdings | 61.52% | 44.85% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 85.26% | 97.31% |
| Cash | — | — |
Top Holdings
UTI-Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.43% | |
| 7.88% | |
| 7.01% | |
| 6.65% | |
| 5.62% | |
| 5.11% | |
| 4.32% | |
| 3.52% | |
| 3.50% | |
| 3.48% |
AXIS Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.17% | |
| 7.62% | |
Fund Manager
| Fund Manager | UTI-Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | UTI-Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Axis Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


