NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Unit Linked Insurance Plan - Direct | UTI-Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹15,000 | ₹5,000 |
| Expense Ratio | 1.00% | 0.71% |
| NAV | ₹46.36 (25 Sept 2026) | ₹12.82 (25 Sept 2026) |
| Fund Size | ₹5,107.67 Cr | ₹3,022.50 Cr |
| Fund Started | 01 Jan 2013 | 10 Aug 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | — |
Returns
| Returns | UTI-Unit Linked Insurance Plan - Direct | UTI-Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | -2.14% | -3.01% |
| 3M | 1.39% | -0.85% |
| 6M | 7.56% | 3.37% |
| 1Y | 1.06% | -2.47% |
| 3Y | 7.62% | 8.04% |
| 5Y | 5.86% | — |
| Since Inception | 8.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Unit Linked Insurance Plan - Direct | UTI-Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 2.62 | 3.43 |
| Beta | 0.47 | 0.63 |
| Sharpe | 0.48 | 0.50 |
| Standard Deviation | 1.96 | 2.49 |
Holding Analysis
| Holding Analysis | UTI-Unit Linked Insurance Plan - Direct | UTI-Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.34% | 26.05% |
| Top 10 Holdings | 38.78% | 42.47% |
| Portfolio Turnover | 0.04 | — |
| Equity | 39.01% | 69.43% |
| Debt | 52.06% | 23.90% |
| Cash | — | — |
Top Holdings
UTI-Unit Linked Insurance Plan - Direct
| Name | Assets |
|---|---|
| 8.61% | |
| 7.94% | |
| 4.03% | |
| 2.94% | |
| 2.82% | |
| 2.64% | |
| 2.54% | |
| 2.49% | |
| 2.44% | |
| 2.33% |
Fund Manager
| Fund Manager | UTI-Unit Linked Insurance Plan - Direct | UTI-Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | UTI-Unit Linked Insurance Plan - Direct | UTI-Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | UTI Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 01 Jan 2013 | 21 Jul 2023 |

