NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.20% | 1.18% |
| NAV | ₹10.75 (11 Nov 2026) | ₹23.90 (11 Nov 2026) |
| Fund Size | ₹645.89 Cr | ₹1,393.85 Cr |
| Fund Started | 30 Jun 2026 | 09 Aug 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | If redeemed/swich out before 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% 1.00% - If redeemed/switched out on or before 12 months from the date of allotment NIL - If redeemed/switch out after 12 months from the date of allotment. |
Returns
| Returns | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 5.62% | 6.78% |
| 3M | 2.15% | 1.41% |
| 6M | — | 5.60% |
| 1Y | — | 3.57% |
| 3Y | — | 11.39% |
| 5Y | — | 7.12% |
| Since Inception | 6.97% | 11.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 5.60 | 4.10 |
| Beta | 0.58 | 0.77 |
| Sharpe | -0.20 | 0.38 |
| Standard Deviation | 3.07 | 3.25 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.12% | 20.54% |
| Top 10 Holdings | 35.48% | 31.96% |
| Portfolio Turnover | — | — |
| Equity | 73.77% | 74.54% |
| Debt | 23.57% | 24.59% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Aggressive Hybrid Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.21% | |
| 5.84% | |
| 3.45% | |
| 3.33% | |
| 3.29% | |
| 2.76% | |
| 2.66% | |
| 2.50% | |
| 2.30% | |
| 2.14% |
AXIS Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.15% | |
Fund Manager
| Fund Manager | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Axis Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65-Aggressive Index - TRI | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 08 Jun 2026 | 20 Jul 2018 |


