NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Focused Fund - Direct (G) | Old Bridge Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹2,500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.01% | 1.08% |
| NAV | ₹109.46 (25 Sept 2026) | ₹13.93 (25 Sept 2026) |
| Fund Size | ₹2,093.70 Cr | ₹4,354.21 Cr |
| Fund Started | 02 Jan 2013 | 24 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Focused Fund - Direct (G) | Old Bridge Focused Fund - Direct (G) |
|---|---|---|
| 1M | 2.91% | -2.94% |
| 3M | 4.79% | 3.35% |
| 6M | 16.66% | 20.05% |
| 1Y | 6.76% | 16.04% |
| 3Y | 16.68% | — |
| 5Y | 12.78% | — |
| Since Inception | 13.18% | 13.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Focused Fund - Direct (G) | Old Bridge Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 9.29 | 10.97 |
| Beta | 1.05 | 1.05 |
| Sharpe | 0.65 | 0.57 |
| Standard Deviation | 4.79 | 4.67 |
Holding Analysis
| Holding Analysis | Bandhan Focused Fund - Direct (G) | Old Bridge Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.37% | 32.74% |
| Top 10 Holdings | 54.23% | 55.19% |
| Portfolio Turnover | 0.40 | 0.18 |
| Equity | 97.59% | 92.32% |
| Debt | 2.34% | 7.88% |
| Cash | — | — |
Top Holdings
Bandhan Focused Fund - Direct (G)
Fund Manager
| Fund Manager | Bandhan Focused Fund - Direct (G) | Old Bridge Focused Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Bandhan Focused Fund - Direct (G) | Old Bridge Focused Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Old Bridge Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 17 Jan 2024 |

