NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Short Term Fund - Direct (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.39% | 0.39% |
| NAV | ₹66.27 (11 Nov 2026) | ₹4217.04 (11 Nov 2026) |
| Fund Size | ₹8,628.57 Cr | ₹505.11 Cr |
| Fund Started | 03 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bandhan Short Term Fund - Direct (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.37% | 0.48% |
| 3M | 0.82% | 0.38% |
| 6M | 3.25% | 2.60% |
| 1Y | 5.74% | 4.46% |
| 3Y | 7.62% | 7.15% |
| 5Y | 6.50% | 6.22% |
| Since Inception | 7.73% | 7.43% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Short Term Fund - Direct (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.51 | 0.94 |
| Beta | 0.05 | 0.05 |
| Sharpe | 1.03 | 0.63 |
| Standard Deviation | 0.43 | 0.43 |
Holding Analysis
| Holding Analysis | Bandhan Short Term Fund - Direct (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 40.73% | 43.98% |
| Top 10 Holdings | 69.97% | 68.22% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.29% | 97.23% |
| Cash | — | — |
Top Holdings
Bandhan Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.20% | |
| 8.49% | |
| 7.77% | |
| 7.73% | |
| 7.54% | |
| 7.08% | |
| 6.24% | |
| 5.35% | |
| 5.30% | |
| 5.27% |
Invesco India Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.97% | |
Fund Manager
| Fund Manager | Bandhan Short Term Fund - Direct (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Short Term Fund - Direct (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Short Term Fund | Short Term Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Short Duration Debt Index A-II |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


