NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Aggressive Hybrid Fund -Dir (G) | HSBC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.88% | 0.93% |
| NAV | ₹47.51 (25 Sept 2026) | ₹68.08 (25 Sept 2026) |
| Fund Size | ₹2,050.58 Cr | ₹5,869.76 Cr |
| Fund Started | 20 Jul 2016 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Aggressive Hybrid Fund -Dir (G) | HSBC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | -0.13% | -1.42% |
| 3M | 3.43% | 2.12% |
| 6M | 19.72% | 14.22% |
| 1Y | 14.12% | 4.96% |
| 3Y | 17.50% | 13.45% |
| 5Y | 14.65% | 10.74% |
| Since Inception | 16.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Aggressive Hybrid Fund -Dir (G) | HSBC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 11.90 | 8.34 |
| Beta | 0.86 | 0.82 |
| Sharpe | 0.83 | 0.69 |
| Standard Deviation | 4.57 | 3.99 |
Holding Analysis
| Holding Analysis | Bank of India Aggressive Hybrid Fund -Dir (G) | HSBC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.58% | 16.83% |
| Top 10 Holdings | 27.20% | 29.20% |
| Portfolio Turnover | 1.03 | 0.53 |
| Equity | 66.94% | 74.59% |
| Debt | 32.81% | 25.08% |
| Cash | — | — |
Top Holdings
Bank of India Aggressive Hybrid Fund -Dir (G)
| Name | Assets |
|---|---|
| 6.55% | |
| 2.74% | |
| 2.52% | |
| 2.44% | |
| 2.33% | |
| 2.27% | |
| 2.18% | |
| 2.10% | |
| 2.06% | |
| 2.01% |
Fund Manager
| Fund Manager | Bank of India Aggressive Hybrid Fund -Dir (G) | HSBC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Aggressive Hybrid Fund -Dir (G) | HSBC Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | NIFTY MidSmallcap 400 Total Return Index (TRI): 70%; CRISIL Short Term Bond Fund Index: 30% | NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Launch Date | 29 Jun 2016 | 01 Jan 2013 |

