NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Banking & Financial Services Fund-Dir (G) | Edelweiss Financial Services Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.68% | 0.98% |
| NAV | ₹9.99 (11 Nov 2026) | ₹9.86 (11 Nov 2026) |
| Fund Size | ₹241.73 Cr | ₹300.17 Cr |
| Fund Started | 30 Jan 2026 | 16 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/ switched-out within 3 months from the date of allotment: - For 10% of investments: Nil - For remaining investments: 1% If redeemed/ switched-out after 3 months from the date of allotment: Nil. |
|
Returns
| Returns | Bank of India Banking & Financial Services Fund-Dir (G) | Edelweiss Financial Services Fund - Direct (G) |
|---|---|---|
| 1M | 7.06% | 7.25% |
| 3M | 0.00% | 1.13% |
| 6M | 0.41% | 2.74% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -1.40% | -2.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Banking & Financial Services Fund-Dir (G) | Edelweiss Financial Services Fund - Direct (G) |
|---|---|---|
| Alpha | -4.56 | -0.04 |
| Beta | 0.89 | 0.95 |
| Sharpe | -0.82 | -0.75 |
| Standard Deviation | 6.40 | 7.12 |
Holding Analysis
| Holding Analysis | Bank of India Banking & Financial Services Fund-Dir (G) | Edelweiss Financial Services Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 40.10% | 49.63% |
| Top 10 Holdings | 57.28% | 69.98% |
| Portfolio Turnover | 0.40 | 0.09 |
| Equity | 96.20% | 97.82% |
| Debt | 3.47% | 4.76% |
| Cash | — | — |
Top Holdings
Bank of India Banking & Financial Services Fund-Dir (G)
| Name | Assets |
|---|---|
| 11.36% | |
| 10.03% | |
| 9.07% | |
| 5.58% | |
| 4.06% | |
| 3.80% | |
| 3.49% | |
| 3.47% | |
| 3.33% | |
| 3.09% |
Edelweiss Financial Services Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bank of India Banking & Financial Services Fund-Dir (G) | Edelweiss Financial Services Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Banking & Financial Services Fund-Dir (G) | Edelweiss Financial Services Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 08 Jan 2026 | 27 Jan 2026 |


