NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.65% | 0.66% |
| NAV | ₹15.25 (25 Sept 2026) | ₹16.19 (25 Sept 2026) |
| Fund Size | ₹5,951.14 Cr | ₹3,550.33 Cr |
| Fund Started | 28 Jul 2023 | 25 Oct 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Canara Robeco Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.09% | -3.79% |
| 3M | 0.13% | 0.11% |
| 6M | 11.97% | 13.26% |
| 1Y | 1.13% | 5.17% |
| 3Y | 14.42% | — |
| 5Y | — | — |
| Since Inception | 14.28% | 17.94% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.50 | 4.47 |
| Beta | 0.91 | 0.99 |
| Sharpe | 0.71 | 0.86 |
| Standard Deviation | 4.43 | 4.87 |
Holding Analysis
| Holding Analysis | Canara Robeco Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.99% | 16.33% |
| Top 10 Holdings | 24.59% | 27.40% |
| Portfolio Turnover | 0.30 | 0.45 |
| Equity | 97.51% | 96.37% |
| Debt | 2.68% | 3.85% |
| Cash | — | — |
Top Holdings
Canara Robeco Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.05% | |
| 3.70% | |
| 2.68% | |
| 2.28% | |
| 2.28% | |
| 2.08% | |
| 1.97% | |
| 1.87% | |
| 1.85% | |
| 1.83% |
Edelweiss Multi Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Canara Robeco Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 07 Jul 2023 | 04 Oct 2023 |

