NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Business Cycle Fund - Direct (G) | AXIS Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.24% | 2.62% |
| NAV | ₹9.32 (25 Sept 2026) | ₹9.07 (25 Sept 2026) |
| Fund Size | ₹1,463.37 Cr | ₹919.14 Cr |
| Fund Started | 29 Jul 2024 | 12 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Business Cycle Fund - Direct (G) | AXIS Momentum Fund - Direct (G) |
|---|---|---|
| 1M | -1.81% | -1.74% |
| 3M | 2.57% | 1.23% |
| 6M | 11.24% | 8.64% |
| 1Y | 3.76% | -1.63% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.29% | -5.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Business Cycle Fund - Direct (G) | AXIS Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | -1.96 | -6.52 |
| Beta | 1.09 | 1.12 |
| Sharpe | -0.29 | -0.32 |
| Standard Deviation | 5.46 | 5.85 |
Holding Analysis
| Holding Analysis | Edelweiss Business Cycle Fund - Direct (G) | AXIS Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.84% | 20.85% |
| Top 10 Holdings | 25.50% | 36.54% |
| Portfolio Turnover | 1.64 | 3.74 |
| Equity | 98.31% | 93.50% |
| Debt | 1.17% | 4.25% |
| Cash | — | — |
Top Holdings
Edelweiss Business Cycle Fund - Direct (G)
Fund Manager
| Fund Manager | Edelweiss Business Cycle Fund - Direct (G) | AXIS Momentum Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Business Cycle Fund - Direct (G) | AXIS Momentum Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 09 Jul 2024 | 22 Nov 2024 |

