NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Banking & PSU Debt Fund-Direct(G) | UTI-Banking & PSU Debt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.23% | 0.24% |
| NAV | ₹25.42 (11 Nov 2026) | ₹24.23 (11 Nov 2026) |
| Fund Size | ₹560.96 Cr | ₹1,440.72 Cr |
| Fund Started | 25 Apr 2014 | 03 Feb 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Franklin India Banking & PSU Debt Fund-Direct(G) | UTI-Banking & PSU Debt Fund - Direct (G) |
|---|---|---|
| 1M | 0.19% | 0.36% |
| 3M | 0.85% | 1.44% |
| 6M | 2.85% | 3.27% |
| 1Y | 5.48% | 5.89% |
| 3Y | 7.33% | 7.40% |
| 5Y | 6.44% | 7.80% |
| Since Inception | 7.71% | 7.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Banking & PSU Debt Fund-Direct(G) | UTI-Banking & PSU Debt Fund - Direct (G) |
|---|---|---|
| Alpha | 1.22 | 1.35 |
| Beta | 0.04 | 0.03 |
| Sharpe | 1.08 | 1.40 |
| Standard Deviation | 0.33 | 0.28 |
Holding Analysis
| Holding Analysis | Franklin India Banking & PSU Debt Fund-Direct(G) | UTI-Banking & PSU Debt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 38.69% | 36.78% |
| Top 10 Holdings | 63.00% | 58.59% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 95.81% | 95.68% |
| Cash | — | — |
Top Holdings
Franklin India Banking & PSU Debt Fund-Direct(G)
| Name | Assets |
|---|---|
| 9.41% | |
| 7.94% | |
| 7.93% | |
| 7.24% | |
| 6.16% | |
| 5.58% | |
| 5.30% | |
| 4.60% | |
| 4.43% | |
| 4.39% |
UTI-Banking & PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India Banking & PSU Debt Fund-Direct(G) | UTI-Banking & PSU Debt Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Banking & PSU Debt Fund-Direct(G) | UTI-Banking & PSU Debt Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | NIFTY Banking and PSU Debt Index | Nifty Banking & PSU Debt Index A-II |
| Launch Date | 02 Apr 2014 | 27 Jan 2014 |


