NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.14% | 1.23% |
| NAV | ₹3125.35 (11 Nov 2026) | ₹936.96 (11 Nov 2026) |
| Fund Size | ₹11,629.02 Cr | ₹6,283.42 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1% - If the Units are redeemed / switched out within one year of allotment.(Effect from 24-08-2009). |
|
Returns
| Returns | Franklin India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| 1M | 2.54% | 1.74% |
| 3M | -5.58% | -4.10% |
| 6M | -0.67% | -0.31% |
| 1Y | -1.82% | 4.07% |
| 3Y | 14.13% | 14.17% |
| 5Y | 11.90% | 11.74% |
| Since Inception | 17.40% | 15.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.10 | 0.03 |
| Beta | 0.94 | 0.96 |
| Sharpe | 0.47 | 0.46 |
| Standard Deviation | 5.16 | 5.33 |
Holding Analysis
| Holding Analysis | Franklin India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.18% | 15.21% |
| Top 10 Holdings | 25.83% | 26.84% |
| Portfolio Turnover | 50.78 | 0.69 |
| Equity | 94.55% | 98.04% |
| Debt | 0.43% | 1.55% |
| Cash | — | — |
Top Holdings
Franklin India Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.03% | |
| 2.70% | |
| 2.67% | |
| 2.45% | |
| 2.33% | |
| 2.33% | |
| 2.23% | |
| 2.04% | |
| 2.04% | |
| 2.01% |
Aditya Birla SL Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


