NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Multicap Fund - Direct (G) | LIC MF Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.75% | 0.82% |
| NAV | ₹12.50 (25 Sept 2026) | ₹19.36 (25 Sept 2026) |
| Fund Size | ₹1,476.14 Cr | ₹2,253.92 Cr |
| Fund Started | 17 Dec 2024 | 31 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Multicap Fund - Direct (G) | LIC MF Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -1.16% | -3.04% |
| 3M | 5.30% | 1.06% |
| 6M | 26.18% | 18.29% |
| 1Y | 17.47% | 7.55% |
| 3Y | — | 17.98% |
| 5Y | — | — |
| Since Inception | 13.28% | 18.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Multicap Fund - Direct (G) | LIC MF Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 11.29 | 4.90 |
| Beta | 1.09 | 1.03 |
| Sharpe | 0.57 | 0.81 |
| Standard Deviation | 6.00 | 5.11 |
Holding Analysis
| Holding Analysis | Groww Multicap Fund - Direct (G) | LIC MF Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.81% | 19.69% |
| Top 10 Holdings | 28.34% | 30.64% |
| Portfolio Turnover | 0.69 | 0.44 |
| Equity | 94.22% | 94.25% |
| Debt | 3.90% | 5.96% |
| Cash | — | — |
Top Holdings
Groww Multicap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.90% | |
| 3.46% | |
| 2.90% | |
| 2.86% | |
| 2.70% | |
| 2.65% | |
| 2.65% | |
| 2.43% | |
| 2.41% | |
Fund Manager
| Fund Manager | Groww Multicap Fund - Direct (G) | LIC MF Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Multicap Fund - Direct (G) | LIC MF Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | LIC Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 26 Nov 2024 | 06 Oct 2022 |

