NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.94% | 1.11% |
| NAV | ₹13.02 (25 Sept 2026) | ₹67.20 (25 Sept 2026) |
| Fund Size | ₹764.03 Cr | ₹2,667.47 Cr |
| Fund Started | 29 Jan 2026 | 17 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 2.17% | -0.31% |
| 3M | 11.44% | 6.39% |
| 6M | 38.21% | 32.10% |
| 1Y | — | 21.16% |
| 3Y | — | 17.98% |
| 5Y | — | 17.32% |
| Since Inception | 30.41% | 16.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 19.81 | 12.36 |
| Beta | 1.04 | 0.91 |
| Sharpe | 1.58 | 0.70 |
| Standard Deviation | 9.06 | 5.60 |
Holding Analysis
| Holding Analysis | Groww Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.19% | 16.50% |
| Top 10 Holdings | 36.47% | 29.15% |
| Portfolio Turnover | 0.28 | 0.40 |
| Equity | 89.46% | 98.72% |
| Debt | 10.66% | 1.44% |
| Cash | — | — |
Top Holdings
Groww Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.66% | |
| 4.43% | |
| 3.51% | |
| 2.87% | |
| 2.72% | |
| 2.66% | |
| 2.54% | |
| 2.48% | |
| 2.31% | |
Fund Manager
| Fund Manager | Groww Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Union Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 08 Jan 2026 | 20 May 2014 |

