NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.39% | 0.36% |
| NAV | ₹16.85 (11 Nov 2026) | ₹48.93 (11 Nov 2026) |
| Fund Size | ₹14,936.26 Cr | ₹15,235.02 Cr |
| Fund Started | 25 Sept 2018 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil ( w e f - 23-01-2009). |
Returns
| Returns | HDFC Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.39% | 0.38% |
| 3M | 1.49% | 1.45% |
| 6M | 3.28% | 3.24% |
| 1Y | 6.28% | 6.38% |
| 3Y | 7.15% | 7.14% |
| 5Y | 6.61% | 6.63% |
| Since Inception | 6.62% | 7.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.05 | 1.05 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.05 | 2.06 |
| Standard Deviation | 0.15 | 0.15 |
Holding Analysis
| Holding Analysis | HDFC Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.16% | 28.35% |
| Top 10 Holdings | 47.99% | 43.49% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 100.26% | 98.46% |
| Cash | — | — |
Top Holdings
HDFC Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.94% | |
| 7.40% | |
| 5.71% | |
| 5.33% | |
| 3.78% | |
| 3.61% | |
| 3.48% | |
| 3.15% | |
| 3.10% | |
| 2.49% |
Kotak Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.71% | |
Fund Manager
| Fund Manager | HDFC Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 18 Sept 2018 | 01 Jan 2013 |


