NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Arbitrage Fund - Direct (G) | Zerodha Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.76% | 2.31% |
| NAV | ₹10.39 (11 Nov 2026) | ₹10.16 (11 Nov 2026) |
| Fund Size | ₹132.95 Cr | ₹46.72 Cr |
| Fund Started | 20 Mar 2026 | 12 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units redeemed or switched out within 7 days from the date of allotment - 0.25% of the applicable NAV If redeemed/switched out after 7 days from the date of allotment - Nil. |
|
Returns
| Returns | Helios Arbitrage Fund - Direct (G) | Zerodha Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.64% |
| 3M | 1.37% | — |
| 6M | 2.98% | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.80% | 1.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Arbitrage Fund - Direct (G) | Zerodha Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | -0.33 | -2.28 |
| Beta | 0.27 | 0.28 |
| Sharpe | -0.12 | -1.22 |
| Standard Deviation | 0.28 | 0.38 |
Holding Analysis
| Holding Analysis | Helios Arbitrage Fund - Direct (G) | Zerodha Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 45.86% | 51.00% |
| Top 10 Holdings | 70.33% | 65.23% |
| Portfolio Turnover | 6.16 | 0.18 |
| Equity | 75.32% | 68.47% |
| Debt | 27.30% | 25.58% |
| Cash | — | — |
Top Holdings
Helios Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.76% | |
| 6.93% | |
| 5.80% | |
| 5.78% | |
| 5.59% | |
| 5.58% | |
| 5.54% | |
| 4.77% | |
| 4.36% | |
| 4.22% |
Zerodha Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.41% | |
Fund Manager
| Fund Manager | Helios Arbitrage Fund - Direct (G) | Zerodha Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Helios Arbitrage Fund - Direct (G) | Zerodha Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Helios Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 09 Mar 2026 | 12 Aug 2026 |


