NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Large & Mid Cap Fund - Direct (G) | Motilal Oswal Large and Midcap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.33% | 0.93% |
| NAV | ₹33.57 (11 Nov 2026) | ₹41.15 (11 Nov 2026) |
| Fund Size | ₹5,840.63 Cr | ₹19,716.26 Cr |
| Fund Started | 28 Mar 2019 | 17 Oct 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Any redemption / switch-out of units within 1 year from the date of allotment shall be subject to 1% exit load. No Exit Load will be charged, if units are redeemed / switched-out after 1 year from the date of allotment. |
|
Returns
| Returns | HSBC Large & Mid Cap Fund - Direct (G) | Motilal Oswal Large and Midcap Fund - Dir (G) |
|---|---|---|
| 1M | 4.85% | 2.68% |
| 3M | 0.89% | 1.55% |
| 6M | 6.38% | 3.69% |
| 1Y | 12.10% | 8.32% |
| 3Y | 18.32% | 21.07% |
| 5Y | 13.95% | 17.75% |
| Since Inception | 17.13% | 21.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Large & Mid Cap Fund - Direct (G) | Motilal Oswal Large and Midcap Fund - Dir (G) |
|---|---|---|
| Alpha | 5.22 | 7.99 |
| Beta | 1.03 | 1.16 |
| Sharpe | 0.63 | 0.70 |
| Standard Deviation | 5.39 | 6.34 |
Holding Analysis
| Holding Analysis | HSBC Large & Mid Cap Fund - Direct (G) | Motilal Oswal Large and Midcap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 23.04% | 24.59% |
| Top 10 Holdings | 38.28% | 42.59% |
| Portfolio Turnover | 1.54 | 0.60 |
| Equity | 97.77% | 98.16% |
| Debt | 2.36% | 0.63% |
| Cash | — | — |
Top Holdings
HSBC Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.62% | |
| 5.33% | |
| 4.87% | |
| 3.68% | |
| 3.54% | |
| 3.32% | |
| 3.31% | |
| 3.01% | |
| 2.93% | |
| 2.67% |
Motilal Oswal Large and Midcap Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HSBC Large & Mid Cap Fund - Direct (G) | Motilal Oswal Large and Midcap Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC Large & Mid Cap Fund - Direct (G) | Motilal Oswal Large and Midcap Fund - Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 11 Mar 2019 | 27 Sept 2019 |


