NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.39% | 0.39% |
| NAV | ₹4217.04 (11 Nov 2026) | ₹66.27 (11 Nov 2026) |
| Fund Size | ₹505.11 Cr | ₹8,628.57 Cr |
| Fund Started | 02 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Invesco India Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.37% |
| 3M | 0.38% | 0.82% |
| 6M | 2.60% | 3.25% |
| 1Y | 4.46% | 5.74% |
| 3Y | 7.15% | 7.62% |
| 5Y | 6.22% | 6.50% |
| Since Inception | 7.43% | 7.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.94 | 1.51 |
| Beta | 0.05 | 0.05 |
| Sharpe | 0.63 | 1.03 |
| Standard Deviation | 0.43 | 0.43 |
Holding Analysis
| Holding Analysis | Invesco India Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 43.98% | 40.73% |
| Top 10 Holdings | 68.22% | 69.97% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.23% | 98.29% |
| Cash | — | — |
Top Holdings
Invesco India Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.97% | |
| 9.55% | |
| 8.71% | |
| 5.80% | |
| 4.95% | |
| 4.95% | |
| 4.93% | |
| 4.83% | |
| 4.78% | |
| 4.75% |
Bandhan Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.20% | |
Fund Manager
| Fund Manager | Invesco India Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Invesco India Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Short Term Fund | Short Term Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Short Duration Debt Index A-II |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


