NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Ultra Short Term Fund-Dir (G) | Sundaram Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.27% | 0.22% |
| NAV | ₹3144.32 (11 Nov 2026) | ₹3194.33 (11 Nov 2026) |
| Fund Size | ₹1,664.65 Cr | ₹2,044.80 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Invesco India Ultra Short Term Fund-Dir (G) | Sundaram Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.39% | 0.43% |
| 3M | 1.56% | 1.55% |
| 6M | 3.44% | 3.41% |
| 1Y | 6.68% | 6.52% |
| 3Y | 7.28% | 7.22% |
| 5Y | 6.69% | 6.69% |
| Since Inception | 7.32% | 6.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Ultra Short Term Fund-Dir (G) | Sundaram Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.17 | 1.12 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.54 | 2.53 |
| Standard Deviation | 0.13 | 0.13 |
Holding Analysis
| Holding Analysis | Invesco India Ultra Short Term Fund-Dir (G) | Sundaram Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.29% | 34.92% |
| Top 10 Holdings | 50.15% | 58.45% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.07% | 99.81% |
| Cash | — | — |
Top Holdings
Invesco India Ultra Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 7.35% | |
| 6.46% | |
| 6.14% | |
| 6.05% | |
| 5.29% | |
| 5.27% | |
| 3.98% | |
| 3.60% | |
| 3.01% | |
| 3.00% |
Sundaram Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.47% |
Fund Manager
| Fund Manager | Invesco India Ultra Short Term Fund-Dir (G) | Sundaram Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Ultra Short Term Fund-Dir (G) | Sundaram Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | NIFTY Ultra Short Duration Debt Index A-I | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


