NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Focused Fund - Direct (G) | HSBC Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.25% | 1.08% |
| NAV | ₹24.32 (11 Nov 2026) | ₹30.10 (11 Nov 2026) |
| Fund Size | ₹264.01 Cr | ₹1,688.47 Cr |
| Fund Started | 02 Jan 2013 | 22 Jul 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Any redemption / switch-out of units within 1 year from the date of allotment shall be subject to 1% exit load. No Exit Load will be charged, if units are redeemed / switched-out after 1 year from the date of allotment. |
Returns
| Returns | JM Focused Fund - Direct (G) | HSBC Focused Fund - Direct (G) |
|---|---|---|
| 1M | 6.35% | 4.32% |
| 3M | -1.64% | 0.86% |
| 6M | 3.19% | 5.98% |
| 1Y | 1.57% | 9.22% |
| 3Y | 12.53% | 15.20% |
| 5Y | 11.80% | 11.65% |
| Since Inception | 13.99% | 18.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Focused Fund - Direct (G) | HSBC Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 5.96 | 3.13 |
| Beta | 1.03 | 1.02 |
| Sharpe | 0.35 | 0.49 |
| Standard Deviation | 5.04 | 4.98 |
Holding Analysis
| Holding Analysis | JM Focused Fund - Direct (G) | HSBC Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.32% | 30.80% |
| Top 10 Holdings | 43.75% | 50.68% |
| Portfolio Turnover | 0.88 | 0.42 |
| Equity | 94.16% | 92.91% |
| Debt | 3.81% | 7.24% |
| Cash | — | — |
Top Holdings
JM Focused Fund - Direct (G)
HSBC Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | JM Focused Fund - Direct (G) | HSBC Focused Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | JM Focused Fund - Direct (G) | HSBC Focused Fund - Direct (G) |
|---|---|---|
| AMC | JM Financial Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jul 2020 |


