NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.39% | 0.36% |
| NAV | ₹61.33 (25 Sept 2026) | ₹65.86 (25 Sept 2026) |
| Fund Size | ₹14,293.11 Cr | ₹8,667.85 Cr |
| Fund Started | 01 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.23% | 0.35% |
| 3M | 1.15% | 1.28% |
| 6M | 3.13% | 3.75% |
| 1Y | 5.41% | 6.15% |
| 3Y | 7.36% | 7.68% |
| 5Y | 6.43% | 6.49% |
| Since Inception | 7.88% | 7.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.91 | 2.17 |
| Beta | 0.05 | 0.05 |
| Sharpe | 1.44 | 1.55 |
| Standard Deviation | 0.40 | 0.42 |
Holding Analysis
| Holding Analysis | Kotak Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.30% | 46.18% |
| Top 10 Holdings | 53.52% | 70.97% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.97% | 97.91% |
| Cash | — | — |
Top Holdings
Kotak Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.50% | |
| 8.99% | |
| 5.92% | |
| 5.54% | |
| 5.35% | |
| 5.30% | |
| 3.75% | |
| 2.76% | |
| 2.74% | |
| 2.67% |
Fund Manager
| Fund Manager | Kotak Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Short Term Fund - Direct (G) | Bandhan Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Short Term Fund | Short Term Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Short Duration Debt Index A-II |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

