NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Balanced Advantage Fund - Dir (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.44% | 1.47% |
| NAV | ₹15.15 (11 Nov 2026) | ₹23.05 (11 Nov 2026) |
| Fund Size | ₹634.21 Cr | ₹1,134.60 Cr |
| Fund Started | 12 Nov 2021 | 29 Dec 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. |
|
Returns
| Returns | LIC MF Balanced Advantage Fund - Dir (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | 3.83% | 5.09% |
| 3M | 0.09% | 1.19% |
| 6M | 4.99% | 4.42% |
| 1Y | 2.85% | 3.10% |
| 3Y | 9.22% | 9.44% |
| 5Y | — | 7.99% |
| Since Inception | 8.55% | 9.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Balanced Advantage Fund - Dir (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 1.87 | 1.99 |
| Beta | 0.61 | 0.61 |
| Sharpe | 0.21 | 0.23 |
| Standard Deviation | 2.79 | 2.64 |
Holding Analysis
| Holding Analysis | LIC MF Balanced Advantage Fund - Dir (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.42% | 22.07% |
| Top 10 Holdings | 36.99% | 34.78% |
| Portfolio Turnover | 0.84 | 1.59 |
| Equity | 74.84% | 75.17% |
| Debt | 24.48% | 23.92% |
| Cash | — | — |
Top Holdings
LIC MF Balanced Advantage Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.49% | |
| 5.96% | |
| 3.63% | |
| 3.25% | |
| 3.09% | |
| 3.06% | |
| 2.77% | |
| 2.62% | |
| 2.59% | |
| 2.53% |
Union Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Balanced Advantage Fund - Dir (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | LIC MF Balanced Advantage Fund - Dir (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Union Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 20 Oct 2021 | 07 Dec 2017 |


