NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Multi Cap Fund - Direct (G) | Groww Multicap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.82% | 0.75% |
| NAV | ₹19.36 (25 Sept 2026) | ₹12.50 (25 Sept 2026) |
| Fund Size | ₹2,253.92 Cr | ₹1,476.14 Cr |
| Fund Started | 31 Oct 2022 | 17 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Multi Cap Fund - Direct (G) | Groww Multicap Fund - Direct (G) |
|---|---|---|
| 1M | -3.04% | -1.16% |
| 3M | 1.06% | 5.30% |
| 6M | 18.29% | 26.18% |
| 1Y | 7.55% | 17.47% |
| 3Y | 17.98% | — |
| 5Y | — | — |
| Since Inception | 18.36% | 13.28% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Multi Cap Fund - Direct (G) | Groww Multicap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.90 | 11.29 |
| Beta | 1.03 | 1.09 |
| Sharpe | 0.81 | 0.57 |
| Standard Deviation | 5.11 | 6.00 |
Holding Analysis
| Holding Analysis | LIC MF Multi Cap Fund - Direct (G) | Groww Multicap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.69% | 15.81% |
| Top 10 Holdings | 30.64% | 28.34% |
| Portfolio Turnover | 0.44 | 0.69 |
| Equity | 94.25% | 94.22% |
| Debt | 5.96% | 3.90% |
| Cash | — | — |
Top Holdings
LIC MF Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.96% | |
| 3.91% | |
| 3.56% | |
| 3.47% | |
| 2.79% | |
| 2.70% | |
| 2.23% | |
| 2.13% | |
| 2.11% | |
| 1.78% |
Fund Manager
| Fund Manager | LIC MF Multi Cap Fund - Direct (G) | Groww Multicap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | LIC MF Multi Cap Fund - Direct (G) | Groww Multicap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Groww Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 06 Oct 2022 | 26 Nov 2024 |

