NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Large and Midcap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.93% | 1.33% |
| NAV | ₹41.15 (11 Nov 2026) | ₹33.57 (11 Nov 2026) |
| Fund Size | ₹19,716.26 Cr | ₹5,840.63 Cr |
| Fund Started | 17 Oct 2019 | 28 Mar 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Any redemption / switch-out of units within 1 year from the date of allotment shall be subject to 1% exit load. No Exit Load will be charged, if units are redeemed / switched-out after 1 year from the date of allotment. |
Returns
| Returns | Motilal Oswal Large and Midcap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 2.68% | 4.85% |
| 3M | 1.55% | 0.89% |
| 6M | 3.69% | 6.38% |
| 1Y | 8.32% | 12.10% |
| 3Y | 21.07% | 18.32% |
| 5Y | 17.75% | 13.95% |
| Since Inception | 21.97% | 17.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Large and Midcap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 7.99 | 5.22 |
| Beta | 1.16 | 1.03 |
| Sharpe | 0.70 | 0.63 |
| Standard Deviation | 6.34 | 5.39 |
Holding Analysis
| Holding Analysis | Motilal Oswal Large and Midcap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.59% | 23.04% |
| Top 10 Holdings | 42.59% | 38.28% |
| Portfolio Turnover | 0.60 | 1.54 |
| Equity | 98.16% | 97.77% |
| Debt | 0.63% | 2.36% |
| Cash | — | — |
Top Holdings
Motilal Oswal Large and Midcap Fund - Dir (G)
HSBC Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Motilal Oswal Large and Midcap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Motilal Oswal Large and Midcap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 27 Sept 2019 | 11 Mar 2019 |


