NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Navi Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.69% | 0.69% |
| NAV | ₹26.61 (11 Nov 2026) | ₹436.53 (11 Nov 2026) |
| Fund Size | ₹115.21 Cr | ₹10,828.35 Cr |
| Fund Started | 30 Apr 2018 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | For any redemption / switch out upto 10% of units within 1 year from the date of allotment - Nil For any redemption / switch out more than 10% of units within 1 year from the date of allotment - 1% Nil - For any redemption / switch out after 1 year from the date of allotment. |
Returns
| Returns | Navi Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 3.51% | 6.92% |
| 3M | 0.94% | 0.92% |
| 6M | 8.12% | 4.58% |
| 1Y | 9.66% | 4.24% |
| 3Y | 13.40% | 12.32% |
| 5Y | 11.10% | 9.72% |
| Since Inception | 12.02% | 13.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Navi Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 6.17 | 5.00 |
| Beta | 0.75 | 0.79 |
| Sharpe | 0.52 | 0.44 |
| Standard Deviation | 3.50 | 3.36 |
Holding Analysis
| Holding Analysis | Navi Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.69% | 19.97% |
| Top 10 Holdings | 37.02% | 31.59% |
| Portfolio Turnover | 0.46 | 0.47 |
| Equity | 73.24% | 78.73% |
| Debt | 21.11% | 21.07% |
| Cash | — | — |
Top Holdings
Navi Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.65% | |
| 5.14% | |
| 4.31% | |
| 4.14% | |
| 3.45% | |
| 3.15% | |
| 3.10% | |
| 2.89% | |
| 2.61% | |
| 2.58% |
Canara Robeco Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Navi Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Navi Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Navi Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 09 Apr 2018 | 01 Jan 2013 |


