NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | NJ Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.71% | 1.12% |
| NAV | ₹9.50 (25 Sept 2026) | ₹755.60 (25 Sept 2026) |
| Fund Size | ₹201.55 Cr | ₹1,922.07 Cr |
| Fund Started | 30 Jul 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | NJ Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| 1M | -3.86% | -3.86% |
| 3M | — | -5.27% |
| 6M | — | 1.36% |
| 1Y | — | -5.41% |
| 3Y | — | 9.03% |
| 5Y | — | 12.55% |
| Since Inception | -5.30% | 13.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | NJ Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| Alpha | 0.00 | -0.54 |
| Beta | 0.00 | 0.92 |
| Sharpe | 0.00 | 0.45 |
| Standard Deviation | 0.00 | 4.19 |
Holding Analysis
| Holding Analysis | NJ Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 7.60% | 29.84% |
| Top 10 Holdings | 14.71% | 47.17% |
| Portfolio Turnover | — | 31.34 |
| Equity | 98.65% | 95.62% |
| Debt | 1.24% | — |
| Cash | — | — |
Top Holdings
NJ Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 1.63% | |
| 1.51% | |
| 1.51% | |
| 1.49% | |
| 1.46% | |
| 1.45% | |
| 1.43% | |
| 1.41% | |
| 1.41% | |
| 1.41% |
Fund Manager
| Fund Manager | NJ Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | NJ Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| AMC | NJ Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Jul 2026 | 01 Jan 2013 |

