NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹2,500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.08% | 1.01% |
| NAV | ₹13.93 (25 Sept 2026) | ₹109.46 (25 Sept 2026) |
| Fund Size | ₹4,354.21 Cr | ₹2,093.70 Cr |
| Fund Started | 24 Jan 2024 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| 1M | -2.94% | 2.91% |
| 3M | 3.35% | 4.79% |
| 6M | 20.05% | 16.66% |
| 1Y | 16.04% | 6.76% |
| 3Y | — | 16.68% |
| 5Y | — | 12.78% |
| Since Inception | 13.10% | 13.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 10.97 | 9.29 |
| Beta | 1.05 | 1.05 |
| Sharpe | 0.57 | 0.65 |
| Standard Deviation | 4.67 | 4.79 |
Holding Analysis
| Holding Analysis | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.74% | 33.37% |
| Top 10 Holdings | 55.19% | 54.23% |
| Portfolio Turnover | 0.18 | 0.40 |
| Equity | 92.32% | 97.59% |
| Debt | 7.88% | 2.34% |
| Cash | — | — |
Top Holdings
Old Bridge Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.88% | |
| 7.39% | |
| 6.38% | |
| 5.97% | |
| 5.12% | |
| 4.87% | |
| 4.80% | |
| 4.37% | |
| 4.32% | |
| 4.09% |
Fund Manager
| Fund Manager | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| Name | , | , , , , |
About Fund
| About | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| AMC | Old Bridge Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 17 Jan 2024 | 01 Jan 2013 |

