NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹2,500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.11% | 1.02% |
| NAV | ₹14.08 (11 Nov 2026) | ₹111.34 (11 Nov 2026) |
| Fund Size | ₹4,541.99 Cr | ₹1,994.33 Cr |
| Fund Started | 24 Jan 2024 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. |
Returns
| Returns | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| 1M | 4.11% | 4.76% |
| 3M | -3.06% | 2.11% |
| 6M | 5.69% | 2.31% |
| 1Y | 12.80% | 3.54% |
| 3Y | — | 16.40% |
| 5Y | — | 11.56% |
| Since Inception | 12.56% | 12.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 8.26 | 8.96 |
| Beta | 0.98 | 0.96 |
| Sharpe | 0.29 | 0.54 |
| Standard Deviation | 4.71 | 4.86 |
Holding Analysis
| Holding Analysis | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.75% | 33.79% |
| Top 10 Holdings | 55.92% | 58.31% |
| Portfolio Turnover | 0.17 | 0.40 |
| Equity | 90.93% | 97.01% |
| Debt | 9.07% | 3.16% |
| Cash | — | — |
Top Holdings
Old Bridge Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.07% | |
| 7.18% | |
| 6.96% | |
| 5.57% | |
| 4.97% | |
| 4.86% | |
| 4.53% | |
| 4.34% | |
| 4.34% | |
| 4.10% |
Bandhan Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.09% |
Fund Manager
| Fund Manager | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| Name | , | , , , , |
About Fund
| About | Old Bridge Focused Fund - Direct (G) | Bandhan Focused Fund - Direct (G) |
|---|---|---|
| AMC | Old Bridge Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 17 Jan 2024 | 01 Jan 2013 |


