NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.33% | 0.29% |
| NAV | ₹38.73 (11 Nov 2026) | ₹1703.41 (11 Nov 2026) |
| Fund Size | ₹245.29 Cr | ₹574.16 Cr |
| Fund Started | 02 Jan 2013 | 01 Jun 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | PGIM India Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.41% | 0.38% |
| 3M | 1.49% | 1.52% |
| 6M | 3.30% | 3.38% |
| 1Y | 6.25% | 6.52% |
| 3Y | 7.01% | 7.16% |
| 5Y | 6.53% | 6.70% |
| Since Inception | 7.82% | 6.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 0.93 | 1.06 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.08 | 2.33 |
| Standard Deviation | 0.13 | 0.13 |
Holding Analysis
| Holding Analysis | PGIM India Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 42.77% | 34.19% |
| Top 10 Holdings | 70.04% | 56.02% |
| Portfolio Turnover | — | 1.74 |
| Equity | — | — |
| Debt | 98.48% | 97.75% |
| Cash | — | — |
Top Holdings
PGIM India Ultra Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 11.27% | |
| 8.95% | |
| 8.34% | |
| 8.10% | |
| 6.11% | |
| 6.08% | |
| 5.97% | |
| 5.58% | |
| 5.56% | |
| 4.08% |
Baroda BNP Paribas Ultra Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 11.18% | |
Fund Manager
| Fund Manager | PGIM India Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | PGIM India Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 24 May 2018 |


