NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Children's Fund - Savings Plan-Dir (G) | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Moderately High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.91% | 1.49% |
| NAV | ₹131.21 (11 Nov 2026) | ₹31.69 (11 Nov 2026) |
| Fund Size | ₹148.96 Cr | ₹861.66 Cr |
| Fund Started | 07 Jan 2013 | 08 Dec 2015 |
| Lock-in Period | 5 days | No lock-in |
| Exit Load | within 1yr:3% within 2yrs:2% within 3yrs:1%. | 3:00% If redeemed/switched out upto 1 year from the date of allotment. 2:00% If redeemed/switched out after 1 year and upto 2 years from the date of allotment. 1:00% If redeemed/switched out after 2 years and upto 3 years from the date of allotment. NIL If redeemed/switched out after 3 years from the date of allotment. |
Returns
| Returns | SBI Children's Fund - Savings Plan-Dir (G) | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| 1M | 0.16% | 6.43% |
| 3M | 0.06% | 0.72% |
| 6M | 5.13% | 4.78% |
| 1Y | 8.21% | 2.50% |
| 3Y | 11.07% | 10.52% |
| 5Y | 10.14% | 6.44% |
| Since Inception | 11.89% | 11.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Children's Fund - Savings Plan-Dir (G) | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| Alpha | 4.42 | 3.19 |
| Beta | 0.25 | 0.76 |
| Sharpe | 0.84 | 0.30 |
| Standard Deviation | 1.54 | 3.21 |
Holding Analysis
| Holding Analysis | SBI Children's Fund - Savings Plan-Dir (G) | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| Top 5 Holdings | 28.70% | 26.33% |
| Top 10 Holdings | 45.26% | 38.01% |
| Portfolio Turnover | — | 0.85 |
| Equity | 20.64% | 71.23% |
| Debt | 78.13% | 28.19% |
| Cash | — | — |
Top Holdings
SBI Children's Fund - Savings Plan-Dir (G)
| Name | Assets |
|---|---|
| 8.61% | |
| 6.63% | |
| 6.62% | |
| 3.49% | |
| 3.35% | |
| 3.33% | |
| 3.33% | |
| 3.32% | |
| 3.29% | |
| 3.29% |
AXIS Children's Fund - No Lock in - Dir (G)
| Name | Assets |
|---|---|
| 8.54% | |
Fund Manager
| Fund Manager | SBI Children's Fund - Savings Plan-Dir (G) | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Children's Fund - Savings Plan-Dir (G) | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Axis Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | NIFTY 50 Hybrid Composite Debt 15:85 Index | NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Launch Date | 01 Jan 2013 | 18 Nov 2015 |


