NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.44% | 0.42% |
| NAV | ₹3940.73 (11 Nov 2026) | ₹789.56 (11 Nov 2026) |
| Fund Size | ₹10,896.40 Cr | ₹9,155.07 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | SBI Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.40% | 0.37% |
| 3M | 1.30% | 1.14% |
| 6M | 3.10% | 3.03% |
| 1Y | 5.82% | 5.80% |
| 3Y | 7.15% | 7.25% |
| 5Y | 6.57% | 6.79% |
| Since Inception | 7.34% | 7.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.03 | 1.13 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.47 | 1.53 |
| Standard Deviation | 0.20 | 0.22 |
Holding Analysis
| Holding Analysis | SBI Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 32.22% | 33.18% |
| Top 10 Holdings | 54.95% | 53.50% |
| Portfolio Turnover | — | 1.22 |
| Equity | — | — |
| Debt | 97.90% | 98.85% |
| Cash | — | — |
Top Holdings
SBI Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.75% | |
| 6.93% | |
| 6.75% | |
| 4.95% | |
| 4.84% | |
| 4.76% | |
| 4.55% | |
| 4.49% | |
| 4.47% | |
| 4.46% |
Aditya Birla SL Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.77% | |
Fund Manager
| Fund Manager | SBI Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | CRISIL Low Duration Debt A-I Index | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


