NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.06% | 0.69% |
| NAV | ₹1614.43 (11 Nov 2026) | ₹127.01 (11 Nov 2026) |
| Fund Size | ₹13,453.00 Cr | ₹18,724.52 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 1% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
|
Returns
| Returns | Sundaram Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 4.15% | 3.13% |
| 3M | -5.14% | -3.08% |
| 6M | -1.01% | -0.12% |
| 1Y | 1.96% | 4.23% |
| 3Y | 16.82% | 19.24% |
| 5Y | 15.34% | 16.48% |
| Since Inception | 17.36% | 20.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.61 | 4.76 |
| Beta | 0.95 | 0.97 |
| Sharpe | 0.61 | 0.72 |
| Standard Deviation | 5.19 | 5.32 |
Holding Analysis
| Holding Analysis | Sundaram Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.50% | 13.96% |
| Top 10 Holdings | 24.20% | 24.12% |
| Portfolio Turnover | 48.60 | 0.36 |
| Equity | 95.79% | 97.84% |
| Debt | 3.68% | 2.31% |
| Cash | — | — |
Top Holdings
Sundaram Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.68% | |
| 2.60% | |
| 2.43% | |
| 2.39% | |
| 2.39% | |
| 2.28% | |
| 2.23% | |
| 2.09% | |
| 2.08% | |
| 2.04% |
Edelweiss Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Sundaram Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Sundaram Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


