NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.30% | 1.23% |
| NAV | ₹432.57 (25 Sept 2026) | ₹328.40 (25 Sept 2026) |
| Fund Size | ₹3,069.63 Cr | ₹3,492.89 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| 1M | -3.57% | -3.82% |
| 3M | 0.72% | -0.52% |
| 6M | 12.98% | 12.39% |
| 1Y | 0.90% | 1.92% |
| 3Y | 12.71% | 14.55% |
| 5Y | 11.62% | 12.28% |
| Since Inception | 15.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| Alpha | 1.26 | 2.59 |
| Beta | 0.94 | 0.92 |
| Sharpe | 0.63 | 0.70 |
| Standard Deviation | 4.56 | 4.53 |
Holding Analysis
| Holding Analysis | Sundaram Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 13.85% | 12.46% |
| Top 10 Holdings | 25.26% | 23.29% |
| Portfolio Turnover | 68.80 | 0.82 |
| Equity | 96.73% | 98.75% |
| Debt | 2.53% | 1.24% |
| Cash | — | — |
Top Holdings
Sundaram Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.03% | |
| 2.80% | |
| 2.70% | |
| 2.67% | |
| 2.64% | |
| 2.53% | |
| 2.37% | |
| 2.24% | |
| 2.17% | |
| 2.10% |
Fund Manager
| Fund Manager | Sundaram Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Sundaram Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

