NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.99% | 1.06% |
| NAV | ₹319.55 (11 Nov 2026) | ₹29.14 (11 Nov 2026) |
| Fund Size | ₹3,862.20 Cr | ₹5,012.14 Cr |
| Fund Started | 02 Jan 2013 | 22 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 1% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
|
Returns
| Returns | Sundaram Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -1.51% | 0.75% |
| 3M | -4.89% | -4.08% |
| 6M | 1.28% | -0.10% |
| 1Y | 7.71% | 2.59% |
| 3Y | 14.38% | 12.32% |
| 5Y | 14.27% | 12.93% |
| Since Inception | 17.33% | 19.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.12 | 0.37 |
| Beta | 0.87 | 0.88 |
| Sharpe | 0.46 | 0.38 |
| Standard Deviation | 5.80 | 5.81 |
Holding Analysis
| Holding Analysis | Sundaram Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.52% | 15.52% |
| Top 10 Holdings | 28.88% | 24.18% |
| Portfolio Turnover | 38.60 | 46.20 |
| Equity | 97.04% | 94.76% |
| Debt | 1.52% | — |
| Cash | — | — |
Top Holdings
Sundaram Small Cap Fund - Direct (G)
UTI-Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Sundaram Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Sundaram Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | UTI Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 | 02 Dec 2020 |


