NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Ultra Short Term Fund - Direct (G) | Invesco India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.22% | 0.27% |
| NAV | ₹3194.33 (11 Nov 2026) | ₹3144.32 (11 Nov 2026) |
| Fund Size | ₹2,044.80 Cr | ₹1,664.65 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Sundaram Ultra Short Term Fund - Direct (G) | Invesco India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.43% | 0.39% |
| 3M | 1.55% | 1.56% |
| 6M | 3.41% | 3.44% |
| 1Y | 6.52% | 6.68% |
| 3Y | 7.22% | 7.28% |
| 5Y | 6.69% | 6.69% |
| Since Inception | 6.78% | 7.32% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Ultra Short Term Fund - Direct (G) | Invesco India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.12 | 1.17 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.53 | 2.54 |
| Standard Deviation | 0.13 | 0.13 |
Holding Analysis
| Holding Analysis | Sundaram Ultra Short Term Fund - Direct (G) | Invesco India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 34.92% | 31.29% |
| Top 10 Holdings | 58.45% | 50.15% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.81% | 99.07% |
| Cash | — | — |
Top Holdings
Sundaram Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.47% | |
| 7.94% | |
| 6.71% | |
| 6.02% | |
| 5.78% | |
| 5.43% | |
| 5.01% | |
| 4.76% | |
| 4.75% | |
| 3.59% |
Invesco India Ultra Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Sundaram Ultra Short Term Fund - Direct (G) | Invesco India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Ultra Short Term Fund - Direct (G) | Invesco India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | NIFTY Ultra Short Duration Debt Index A-I | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


