NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Large & Mid Cap Fund - Direct (G) | DSP Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.78% | 0.75% |
| NAV | ₹562.20 (11 Nov 2026) | ₹713.73 (11 Nov 2026) |
| Fund Size | ₹6,891.46 Cr | ₹21,825.25 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Up to 10% of units: Nil exit load if redeemed or switched out within 1 month. Exceeding 10% of units: 1% exit load if redeemed or switched within 1 month. After 1 months: Nil exit load on any redemption or switch-out. |
Returns
| Returns | Tata Large & Mid Cap Fund - Direct (G) | DSP Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.81% | 7.47% |
| 3M | -5.77% | -0.95% |
| 6M | -1.52% | 1.93% |
| 1Y | -7.13% | 0.33% |
| 3Y | 7.10% | 14.37% |
| 5Y | 8.56% | 11.72% |
| Since Inception | 14.14% | 15.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Large & Mid Cap Fund - Direct (G) | DSP Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -5.16 | 1.47 |
| Beta | 0.97 | 0.95 |
| Sharpe | 0.07 | 0.47 |
| Standard Deviation | 4.74 | 4.62 |
Holding Analysis
| Holding Analysis | Tata Large & Mid Cap Fund - Direct (G) | DSP Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.01% | 26.51% |
| Top 10 Holdings | 47.16% | 38.30% |
| Portfolio Turnover | 16.08 | 0.39 |
| Equity | 94.88% | 96.48% |
| Debt | 3.59% | 3.16% |
| Cash | — | — |
Top Holdings
Tata Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.65% | |
| 5.86% | |
| 5.04% | |
| 4.80% | |
| 4.66% | |
| 3.98% | |
| 3.87% | |
| 3.55% | |
| 3.50% | |
| 3.25% |
DSP Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata Large & Mid Cap Fund - Direct (G) | DSP Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Large & Mid Cap Fund - Direct (G) | DSP Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | DSP Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


