NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | TRUSTMF Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹1,000 | ₹250 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.74% | 1.42% |
| NAV | ₹13.26 (11 Nov 2026) | ₹11.26 (11 Nov 2026) |
| Fund Size | ₹1,020.18 Cr | ₹238.73 Cr |
| Fund Started | 26 Apr 2024 | 06 Jun 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| In case units are redeemed/switched out within 12 months from the date of allotment: 1% of applicable NAV will be charged as Exit Load. In case units are redeemed/switched out after 12 months from the date of allotment, no Exit Load is applicable. |
Returns
| Returns | TRUSTMF Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.03% | 5.98% |
| 3M | 2.98% | 3.28% |
| 6M | 11.54% | 8.53% |
| 1Y | 10.69% | 8.68% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 11.38% | 7.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | TRUSTMF Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.44 | 5.29 |
| Beta | 0.90 | 0.89 |
| Sharpe | 0.24 | -0.20 |
| Standard Deviation | 4.54 | 4.30 |
Holding Analysis
| Holding Analysis | TRUSTMF Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.70% | 20.20% |
| Top 10 Holdings | 39.39% | 35.85% |
| Portfolio Turnover | 2.61 | 0.47 |
| Equity | 93.65% | 98.20% |
| Debt | 5.93% | 2.05% |
| Cash | — | — |
Top Holdings
TRUSTMF Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.10% | |
| 5.93% | |
| 4.79% | |
| 4.17% | |
| 3.71% | |
| 3.14% | |
| 3.00% | |
| 2.92% | |
| 2.36% | |
| 2.27% |
Unifi Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.65% |
Fund Manager
| Fund Manager | TRUSTMF Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | TRUSTMF Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Trust Mutual Fund | Unifi Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 05 Apr 2024 | 19 May 2025 |


