NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Balanced Advantage Fund - Direct (G) | LIC MF Balanced Advantage Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.47% | 1.44% |
| NAV | ₹23.05 (11 Nov 2026) | ₹15.15 (11 Nov 2026) |
| Fund Size | ₹1,134.60 Cr | ₹634.21 Cr |
| Fund Started | 29 Dec 2017 | 12 Nov 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. |
Returns
| Returns | Union Balanced Advantage Fund - Direct (G) | LIC MF Balanced Advantage Fund - Dir (G) |
|---|---|---|
| 1M | 5.09% | 3.83% |
| 3M | 1.19% | 0.09% |
| 6M | 4.42% | 4.99% |
| 1Y | 3.10% | 2.85% |
| 3Y | 9.44% | 9.22% |
| 5Y | 7.99% | — |
| Since Inception | 9.81% | 8.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Balanced Advantage Fund - Direct (G) | LIC MF Balanced Advantage Fund - Dir (G) |
|---|---|---|
| Alpha | 1.99 | 1.87 |
| Beta | 0.61 | 0.61 |
| Sharpe | 0.23 | 0.21 |
| Standard Deviation | 2.64 | 2.79 |
Holding Analysis
| Holding Analysis | Union Balanced Advantage Fund - Direct (G) | LIC MF Balanced Advantage Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 22.07% | 23.42% |
| Top 10 Holdings | 34.78% | 36.99% |
| Portfolio Turnover | 1.59 | 0.84 |
| Equity | 75.17% | 74.84% |
| Debt | 23.92% | 24.48% |
| Cash | — | — |
Top Holdings
Union Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.42% | |
| 4.77% | |
| 4.21% | |
| 3.35% | |
| 3.32% | |
| 2.85% | |
| 2.60% | |
| 2.58% | |
| 2.54% | |
| 2.14% |
LIC MF Balanced Advantage Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.49% |
Fund Manager
| Fund Manager | Union Balanced Advantage Fund - Direct (G) | LIC MF Balanced Advantage Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Union Balanced Advantage Fund - Direct (G) | LIC MF Balanced Advantage Fund - Dir (G) |
|---|---|---|
| AMC | Union Mutual Fund | LIC Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 07 Dec 2017 | 20 Oct 2021 |


