NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Small Cap Fund - Direct (G) | Groww Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.11% | 0.94% |
| NAV | ₹67.20 (25 Sept 2026) | ₹13.02 (25 Sept 2026) |
| Fund Size | ₹2,667.47 Cr | ₹764.03 Cr |
| Fund Started | 17 Jun 2014 | 29 Jan 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Small Cap Fund - Direct (G) | Groww Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.31% | 2.17% |
| 3M | 6.39% | 11.44% |
| 6M | 32.10% | 38.21% |
| 1Y | 21.16% | — |
| 3Y | 17.98% | — |
| 5Y | 17.32% | — |
| Since Inception | 16.71% | 30.41% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Small Cap Fund - Direct (G) | Groww Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 12.36 | 19.81 |
| Beta | 0.91 | 1.04 |
| Sharpe | 0.70 | 1.58 |
| Standard Deviation | 5.60 | 9.06 |
Holding Analysis
| Holding Analysis | Union Small Cap Fund - Direct (G) | Groww Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.50% | 24.19% |
| Top 10 Holdings | 29.15% | 36.47% |
| Portfolio Turnover | 0.40 | 0.28 |
| Equity | 98.72% | 89.46% |
| Debt | 1.44% | 10.66% |
| Cash | — | — |
Top Holdings
Union Small Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Union Small Cap Fund - Direct (G) | Groww Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Small Cap Fund - Direct (G) | Groww Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Groww Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | BSE 250 Smallcap Index TRI | Nifty Smallcap 250 TRI |
| Launch Date | 20 May 2014 | 08 Jan 2026 |

