NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Banking & PSU Debt Fund - Direct (G) | Franklin India Banking & PSU Debt Fund-Direct(G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.23% | 0.23% |
| NAV | ₹24.05 (25 Sept 2026) | ₹25.29 (25 Sept 2026) |
| Fund Size | ₹1,450.05 Cr | ₹571.44 Cr |
| Fund Started | 03 Feb 2014 | 25 Apr 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Banking & PSU Debt Fund - Direct (G) | Franklin India Banking & PSU Debt Fund-Direct(G) |
|---|---|---|
| 1M | 0.58% | 0.35% |
| 3M | 1.75% | 1.58% |
| 6M | 3.63% | 3.46% |
| 1Y | 6.14% | 6.31% |
| 3Y | 7.41% | 7.46% |
| 5Y | 7.74% | 6.42% |
| Since Inception | 7.19% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Banking & PSU Debt Fund - Direct (G) | Franklin India Banking & PSU Debt Fund-Direct(G) |
|---|---|---|
| Alpha | 1.88 | 2.00 |
| Beta | 0.04 | 0.04 |
| Sharpe | 1.98 | 1.93 |
| Standard Deviation | 0.28 | 0.31 |
Holding Analysis
| Holding Analysis | UTI-Banking & PSU Debt Fund - Direct (G) | Franklin India Banking & PSU Debt Fund-Direct(G) |
|---|---|---|
| Top 5 Holdings | 35.59% | 34.91% |
| Top 10 Holdings | 56.53% | 57.68% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.43% | 94.94% |
| Cash | — | — |
Top Holdings
UTI-Banking & PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.74% | |
| 8.39% | |
| 6.74% | |
| 6.72% | |
| 5.00% | |
| 4.49% | |
| 4.49% | |
| 4.37% | |
| 3.80% | |
| 3.79% |
Fund Manager
| Fund Manager | UTI-Banking & PSU Debt Fund - Direct (G) | Franklin India Banking & PSU Debt Fund-Direct(G) |
|---|---|---|
| Name |
About Fund
| About | UTI-Banking & PSU Debt Fund - Direct (G) | Franklin India Banking & PSU Debt Fund-Direct(G) |
|---|---|---|
| AMC | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | Nifty Banking & PSU Debt Index A-II | NIFTY Banking and PSU Debt Index |
| Launch Date | 27 Jan 2014 | 02 Apr 2014 |

