NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Franklin India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.27% | 0.29% |
| NAV | ₹1521.83 (25 Sept 2026) | ₹11.55 (25 Sept 2026) |
| Fund Size | ₹544.26 Cr | ₹311.88 Cr |
| Fund Started | 06 Jun 2019 | 29 Aug 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Franklin India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.60% | 0.58% |
| 3M | 1.75% | 1.73% |
| 6M | 3.70% | 3.56% |
| 1Y | 6.43% | 6.54% |
| 3Y | 7.02% | — |
| 5Y | 6.32% | — |
| Since Inception | 5.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Franklin India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.55 | 1.85 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.70 | 3.30 |
| Standard Deviation | 0.12 | 0.15 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Franklin India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 41.27% | 40.83% |
| Top 10 Holdings | 64.07% | 78.29% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.69% | 97.00% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Ultra Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 9.38% | |
| 8.93% | |
| 8.93% | |
| 8.09% | |
| 5.94% | |
| 4.61% | |
| 4.60% | |
| 4.59% | |
| 4.53% | |
| 4.47% |
Fund Manager
| Fund Manager | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Franklin India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Franklin India Ultra Short Term Fund-Dir (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 24 May 2019 | 19 Aug 2024 |

