NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 2.31% | 1.76% |
| NAV | ₹10.16 (11 Nov 2026) | ₹10.39 (11 Nov 2026) |
| Fund Size | ₹46.72 Cr | ₹132.95 Cr |
| Fund Started | 12 Aug 2026 | 20 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If units redeemed or switched out within 7 days from the date of allotment - 0.25% of the applicable NAV If redeemed/switched out after 7 days from the date of allotment - Nil. |
Returns
| Returns | Zerodha Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.64% | 0.48% |
| 3M | — | 1.37% |
| 6M | — | 2.98% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.44% | 3.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | -2.28 | -0.33 |
| Beta | 0.28 | 0.27 |
| Sharpe | -1.22 | -0.12 |
| Standard Deviation | 0.38 | 0.28 |
Holding Analysis
| Holding Analysis | Zerodha Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 51.00% | 45.86% |
| Top 10 Holdings | 65.23% | 70.33% |
| Portfolio Turnover | 0.18 | 6.16 |
| Equity | 68.47% | 75.32% |
| Debt | 25.58% | 27.30% |
| Cash | — | — |
Top Holdings
Zerodha Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.41% | |
| 12.88% | |
| 10.17% | |
| 8.18% | |
| 4.36% | |
| 3.91% | |
| 2.78% | |
| 2.59% | |
| 2.50% | |
| 2.45% |
Helios Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.76% | |
Fund Manager
| Fund Manager | Zerodha Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | Helios Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 12 Aug 2026 | 09 Mar 2026 |


