NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) | Franklin India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.28% | 0.27% |
| NAV | ₹47.77 (11 Nov 2026) | ₹11.24 (11 Nov 2026) |
| Fund Size | ₹395.81 Cr | ₹328.02 Cr |
| Fund Started | 02 Jan 2013 | 06 Mar 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) | Franklin India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.38% | 0.37% |
| 3M | 1.31% | 1.26% |
| 6M | 3.21% | 3.02% |
| 1Y | 6.17% | 6.12% |
| 3Y | 7.25% | — |
| 5Y | 6.65% | — |
| Since Inception | 7.53% | 7.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) | Franklin India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.15 | 1.07 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.76 | 1.14 |
| Standard Deviation | 0.19 | 0.23 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) | Franklin India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 37.33% | 45.27% |
| Top 10 Holdings | 63.83% | 79.91% |
| Portfolio Turnover | 1.23 | — |
| Equity | — | — |
| Debt | 97.93% | 91.87% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 11.12% | |
| 7.42% | |
| 6.32% | |
| 6.29% | |
| 6.18% | |
| 6.01% | |
| 5.71% | |
| 5.55% | |
| 4.96% | |
| 4.27% |
Franklin India Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 10.76% | |
Fund Manager
| Fund Manager | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) | Franklin India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) | Franklin India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | CRISIL Low Duration Debt A-I Index | Nifty Low Duration Debt Index A-I TRI |
| Launch Date | 01 Jan 2013 | 25 Feb 2025 |


