NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Ultra Short to Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.27% | 0.28% |
| NAV | ₹11.24 (11 Nov 2026) | ₹47.77 (11 Nov 2026) |
| Fund Size | ₹328.02 Cr | ₹395.81 Cr |
| Fund Started | 06 Mar 2025 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Franklin India Ultra Short to Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.37% | 0.38% |
| 3M | 1.26% | 1.31% |
| 6M | 3.02% | 3.21% |
| 1Y | 6.12% | 6.17% |
| 3Y | — | 7.25% |
| 5Y | — | 6.65% |
| Since Inception | 7.15% | 7.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Ultra Short to Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.07 | 1.15 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.14 | 1.76 |
| Standard Deviation | 0.23 | 0.19 |
Holding Analysis
| Holding Analysis | Franklin India Ultra Short to Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 45.27% | 37.33% |
| Top 10 Holdings | 79.91% | 63.83% |
| Portfolio Turnover | — | 1.23 |
| Equity | — | — |
| Debt | 91.87% | 97.93% |
| Cash | — | — |
Top Holdings
Franklin India Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 10.76% | |
| 9.48% | |
| 9.40% | |
| 7.85% | |
| 7.78% | |
| 7.77% | |
| 7.50% | |
| 7.40% | |
| 6.30% | |
| 5.67% |
Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 11.12% | |
Fund Manager
| Fund Manager | Franklin India Ultra Short to Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Ultra Short to Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | Nifty Low Duration Debt Index A-I TRI | CRISIL Low Duration Debt A-I Index |
| Launch Date | 25 Feb 2025 | 01 Jan 2013 |


