NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Small Cap Fund - Direct (G) | SBI Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.80% | 0.81% |
| NAV | ₹155.25 (11 Nov 2026) | ₹208.40 (11 Nov 2026) |
| Fund Size | ₹38,960.36 Cr | ₹39,202.76 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | HDFC Small Cap Fund - Direct (G) | SBI Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.53% | 1.14% |
| 3M | -6.14% | -2.44% |
| 6M | -2.10% | 5.08% |
| 1Y | -5.10% | 4.85% |
| 3Y | 9.35% | 11.20% |
| 5Y | 12.90% | 11.90% |
| Since Inception | 17.77% | 22.19% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Small Cap Fund - Direct (G) | SBI Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.08 | 5.31 |
| Beta | 0.93 | 0.91 |
| Sharpe | 0.24 | 0.31 |
| Standard Deviation | 5.15 | 5.17 |
Holding Analysis
| Holding Analysis | HDFC Small Cap Fund - Direct (G) | SBI Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.06% | 28.47% |
| Top 10 Holdings | 34.97% | 40.51% |
| Portfolio Turnover | 6.17 | 0.76 |
| Equity | 90.18% | 83.88% |
| Debt | 9.97% | 16.04% |
| Cash | — | — |
Top Holdings
HDFC Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.97% | |
| 4.41% | |
| 3.45% | |
| 3.36% | |
| 2.87% | |
| 2.62% | |
| 2.21% | |
| 2.15% | |
| 2.01% | |
| 1.92% |
SBI Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.82% |
Fund Manager
| Fund Manager | HDFC Small Cap Fund - Direct (G) | SBI Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Small Cap Fund - Direct (G) | SBI Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | BSE 250 Smallcap Index TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 01 Jan 2013 | 27 Jul 2009 |


